HOW MUCH DO WE PAY FOR DOCTORS AT THE JAIL?

Question #10:  You ask for “any and all monies spent by the McLennan County jail on doctors from January 2020 to the present.”


https://mycorrhealth.com/

McLennan County, TexasVendor Payments: Corrhealth, LLC

Invoice Date Check # Amount

10267 01/31/2020 11597 86,327.63

10287 02/29/2020 11728 86,327.63

10288 03/31/2020 11783 86,327.63

10289 04/30/2020 11857 86,327.63

10290 05/31/2020 11915 86,327.63

10291 06/30/2020 11972 86,327.63

10292 07/31/2020 12046 86,327.63

10293 08/31/2020 12129 87,622.55

Leave a Reply